|
|
Math Main Page => Exercises - Math V-probability
| ||||
| Thursday March 11 2010 02:56:56 PM | Thursday March 11 2010 02:56:56 PM Flip Answers | |||
|
[Assume one poll could poll out one and only one marble.] If bagA contains marbles with three colors, 8 blue, 12 red and 7 green, bagB contains marbles with three colors, 7 blue, 6 red and 7 brown, | ||||
| 1) | what's the probability of polling out one red marble in the first poll [From bagA]? | |||
| 2) | what's the probability of polling out one red marble first and then one blue marble in next poll [From bagA]? | |||
| 3) | what's the probability of polling out three green marbles in the first three polls? [From bagA] | |||
| 4) | what's the probability of polling out one red or blue marble in the first poll? [From bagA] | |||
| 5) | what's the probability of polling out three marbles one by one and they all are different colors? [From bagA] | |||
| 6) | what's the probability of polling out one marble each from two bags and both are red? | |||
| 7) | what's the probability of polling out one marble each from two bags and both are same color? | |||
| 8) | what's the probability of polling out one marble each from two bags and they are different colors? | |||
Score: ______________ | ||||
Provided by TigerNT.com