|
|
Math Main Page => Exercises - Math III-Pattern
Tweet
| ||||
| Friday June 26 2026 05:16:57 PM | Friday June 26 2026 05:16:57 PMFlip Answers | |||
| 1) | 16,243,19,81,23,27, __ __ | |||
| 2) | 6250,14,1250,12,250,10, __ __ | |||
| 3) | 32,1,27,4,22,9, __ __ | |||
| 4) | 3125,625,125,25, __ __ | |||
| 5) | 32,25,19,14, __ __ | |||
| 6) | 19,1024,22,256,25,64, __ __ | |||
| 7) | 49,36,25,16, __ __ | |||
| 8) | 36,25,16,9, __ __ | |||
| 9) | 4,16,36,64, __ __ | |||
| 10) | 18,36,21,25,24,16, __ __ | |||
| 11) | 1,1024,4,256,16,64, __ __ | |||
| 12) | 35,31,27,23, __ __ | |||
| 13) | 5,5,8,9,11,13, __ __ | |||
| 14) | 49,36,25,16, __ __ | |||
| 15) | 144,1,100,4,64,9, __ __ | |||
| 16) | 4,1,16,4,36,16, __ __ | |||
| 17) | 144,100,64,36, __ __ | |||
| 18) | 3,6,9,12, __ __ | |||
| 19) | 2,6,18,54, __ __ | |||
| 20) | 1,32,2,16,4,8, __ __ | |||
Score: ______________ | ||||
Provided by TigerNT.com