|
|
Math Main Page => Exercises - Math III-Pattern
Tweet
| ||||
| Monday July 20 2026 09:25:56 PM | Monday July 20 2026 09:25:56 PMFlip Answers | |||
| 1) | 144,100,64,36, __ __ | |||
| 2) | 29,8,25,13,21,18, __ __ | |||
| 3) | 18,20,29,40, __ __ | |||
| 4) | 16,19,22,25, __ __ | |||
| 5) | 16,20,26,36, __ __ | |||
| 6) | 6,8,10,12, __ __ | |||
| 7) | 30,32,28,16,26,8, __ __ | |||
| 8) | 8,15,19,30, __ __ | |||
| 9) | 2,8,32,128, __ __ | |||
| 10) | 2,4,8,16, __ __ | |||
| 11) | 121,243,81,81,49,27, __ __ | |||
| 12) | 144,36,100,25,64,16, __ __ | |||
| 13) | 8,32,12,27,17,22, __ __ | |||
| 14) | 33,29,25,21, __ __ | |||
| 15) | 18,16,14,12, __ __ | |||
| 16) | 27,1,25,4,23,9, __ __ | |||
| 17) | 2,36,10,25,50,16, __ __ | |||
| 18) | 7,10,13,16, __ __ | |||
| 19) | 16,21,29,42, __ __ | |||
| 20) | 4,16,36,64, __ __ | |||
Score: ______________ | ||||
Provided by TigerNT.com