|
|
Math Main Page => Exercises - Math III-Pattern
Tweet
| ||||
| Thursday January 08 2026 10:06:55 PM | Thursday January 08 2026 10:06:55 PMFlip Answers | |||
| 1) | 18,16,14,12, __ __ | |||
| 2) | 46,1,41,4,36,9, __ __ | |||
| 3) | 20,28,34,48, __ __ | |||
| 4) | 4,36,16,25,36,16, __ __ | |||
| 5) | 2,4,8,16, __ __ | |||
| 6) | 25,21,17,13, __ __ | |||
| 7) | 2,6,18,54, __ __ | |||
| 8) | 1,32,4,29,9,26, __ __ | |||
| 9) | 14,17,20,23, __ __ | |||
| 10) | 64,32,16,8, __ __ | |||
| 11) | 2,8,32,128, __ __ | |||
| 12) | 4,18,9,20,16,22, __ __ | |||
| 13) | 5,16,21,37, __ __ | |||
| 14) | 18,20,23,27, __ __ | |||
| 15) | 23,34,40,57, __ __ | |||
| 16) | 2,1,4,4,8,9, __ __ | |||
| 17) | 49,36,25,16, __ __ | |||
| 18) | 144,1,100,4,64,16, __ __ | |||
| 19) | 1024,256,64,16, __ __ | |||
| 20) | 144,100,64,36, __ __ | |||
Score: ______________ | ||||
Provided by TigerNT.com