|
|
Math Main Page => Exercises - Math III-Pattern
Tweet
| ||||
| Tuesday June 09 2026 01:10:01 PM | Tuesday June 09 2026 01:10:01 PMFlip Answers | |||
| 1) | 243,36,81,25,27,16, __ __ | |||
| 2) | 1,9,25,49, __ __ | |||
| 3) | 36,26,30,22,25,18, __ __ | |||
| 4) | 4,16,36,64, __ __ | |||
| 5) | 18,20,38,58, __ __ | |||
| 6) | 486,162,54,18, __ __ | |||
| 7) | 1024,1,256,4,64,9, __ __ | |||
| 8) | 121,81,49,25, __ __ | |||
| 9) | 17,18,35,53, __ __ | |||
| 10) | 7,1,11,4,16,9, __ __ | |||
| 11) | 12,14,19,26, __ __ | |||
| 12) | 1,9,25,49, __ __ | |||
| 13) | 1,4,9,16, __ __ | |||
| 14) | 25,21,17,13, __ __ | |||
| 15) | 1,9,25,49, __ __ | |||
| 16) | 144,19,100,23,64,27, __ __ | |||
| 17) | 1,36,2,25,4,16, __ __ | |||
| 18) | 486,162,54,18, __ __ | |||
| 19) | 3125,625,125,25, __ __ | |||
| 20) | 12,17,22,27, __ __ | |||
Score: ______________ | ||||
Provided by TigerNT.com