![]() ![]() ![]() ![]() ![]() |
Math Main Page => Exercises - Math III-Pattern
Tweet
| ||||
Saturday February 22 2025 04:37:45 PM | Saturday February 22 2025 04:37:45 PMFlip Answers | |||
1) | 32,16,8,4, __ __ | |||
2) | 14,16,18,20, __ __ | |||
3) | 4,36,9,25,16,16, __ __ | |||
4) | 32,1024,28,256,24,64, __ __ | |||
5) | 6,23,26,46, __ __ | |||
6) | 2,36,10,25,50,16, __ __ | |||
7) | 45,40,35,30, __ __ | |||
8) | 2048,512,128,32, __ __ | |||
9) | 23,21,19,17, __ __ | |||
10) | 34,21,30,19,26,17, __ __ | |||
11) | 27,21,16,12, __ __ | |||
12) | 16,18,20,22, __ __ | |||
13) | 32,29,26,23, __ __ | |||
14) | 6250,1250,250,50, __ __ | |||
15) | 2,12,6,15,18,18, __ __ | |||
16) | 1,1,4,4,9,16, __ __ | |||
17) | 47,20,42,23,37,26, __ __ | |||
18) | 1,3,9,27, __ __ | |||
19) | 2,8,32,128, __ __ | |||
20) | 24,21,18,15, __ __ | |||
Score: ______________ |
Provided by TigerNT.com