|
|
Math Main Page => Exercises - Math III-Pattern
Tweet
| ||||
| Tuesday September 08 2026 10:11:29 PM | Tuesday September 08 2026 10:11:29 PMFlip Answers | |||
| 1) | 243,1,81,4,27,16, __ __ | |||
| 2) | 1,3,4,7,9,11, __ __ | |||
| 3) | 4,6,9,10,16,14, __ __ | |||
| 4) | 486,15,162,18,54,21, __ __ | |||
| 5) | 2,1,6,4,18,9, __ __ | |||
| 6) | 4,14,9,18,16,22, __ __ | |||
| 7) | 144,100,64,36, __ __ | |||
| 8) | 32,16,8,4, __ __ | |||
| 9) | 49,36,25,16, __ __ | |||
| 10) | 1024,23,256,21,64,19, __ __ | |||
| 11) | 17,20,23,26, __ __ | |||
| 12) | 15,22,26,37, __ __ | |||
| 13) | 121,81,49,25, __ __ | |||
| 14) | 3,7,11,15, __ __ | |||
| 15) | 2,8,32,128, __ __ | |||
| 16) | 40,32,35,29,30,26, __ __ | |||
| 17) | 121,20,81,23,49,26, __ __ | |||
| 18) | 3125,625,125,25, __ __ | |||
| 19) | 5,9,14,23, __ __ | |||
| 20) | 6250,1250,250,50, __ __ | |||
Score: ______________ | ||||
Provided by TigerNT.com