|
|
Math Main Page => Exercises - Math III-Pattern
Tweet
| ||||
| Monday October 05 2026 12:51:48 PM | Monday October 05 2026 12:51:48 PMFlip Answers | |||
| 1) | 26,24,22,20, __ __ | |||
| 2) | 32,16,8,4, __ __ | |||
| 3) | 5,6,11,17, __ __ | |||
| 4) | 6,36,9,25,12,16, __ __ | |||
| 5) | 4,11,13,22, __ __ | |||
| 6) | 2,14,4,19,8,24, __ __ | |||
| 7) | 1024,1,256,4,64,16, __ __ | |||
| 8) | 1,1,3,4,9,9, __ __ | |||
| 9) | 2,1,10,4,50,9, __ __ | |||
| 10) | 486,162,54,18, __ __ | |||
| 11) | 121,81,49,25, __ __ | |||
| 12) | 17,27,19,25,21,23, __ __ | |||
| 13) | 121,36,81,33,49,30, __ __ | |||
| 14) | 1024,37,256,32,64,27, __ __ | |||
| 15) | 36,25,16,9, __ __ | |||
| 16) | 4,17,21,38, __ __ | |||
| 17) | 2,36,6,25,18,16, __ __ | |||
| 18) | 51,43,36,30, __ __ | |||
| 19) | 1,19,2,16,4,13, __ __ | |||
| 20) | 9,1,12,5,15,25, __ __ | |||
Score: ______________ | ||||
Provided by TigerNT.com